This article is an incomplete article. You can help Pathfinder: Kingmaker Wiki by expanding it. |
Spells that can be cast by:
Level 0/Orisons[]
Spell name | School | Spell Type | Damage | Damage type | Target | Range | Duration | Save | Description | Automatic Mode |
---|---|---|---|---|---|---|---|---|---|---|
Dismiss Spell ![]() |
Universalist | |||||||||
Divine Zap ![]() |
Divination | |||||||||
Flare | Evocation | Spell | One enemy creature | Close | 1 minute | Fortitude negates | This cantrip creates a burst of light. If you cause the light to burst in front of a single creature, that creature is dazzled for 1 minute unless it makes a successful Fortitude save. | Yes | ||
Light | Evocation | Spell | One friendly creature | Touch | 10 minutes/level | This spell causes a touched party member to glow like a torch, shedding normal light in a 20-foot radius from the point touched. | No | |||
Guidance | Divination | Spell | One friendly creature | Touch | 1 minute | This spell imbues the subject with a touch of divine guidance.
The creature gets a +1 competence bonus on a single attack roll, saving throw, or skill check. |
No | |||
Resistance | Abjuration | Spell | One friendly creature | Touch | 1 minute | You imbue the subject with magical energy that protects it from harm, granting it a +1 resistance bonus on saves. | No | |||
Stabilize ![]() |
Divination | |||||||||
Virtue | Transmutation | Spell | One friendly creature | Touch | 1 minute | With a touch, you infuse a creature with a tiny surge of life, granting the subject 1 temporary hit point. | No |
Level 1:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Acid Maw | Transmutation | ||||
Aspect of the Falcon | Transmutation | ||||
Cure Light Wounds | Conjuration | ||||
Entangle | Transmutation | ||||
Faerie Fire | Evocation | ||||
Feather Step | Transmutation | ||||
Firebelly | Abjuration | ||||
Flare Burst | Evocation | ||||
Longstrider | Transmutation | ||||
Magic Fang | Transmutation | ||||
Ray of Sickening | Necromancy | ||||
Remove Sickness | Conjuration | ||||
Snowball | Conjuration | ||||
Stone Fist | Transmutation | ||||
Summon Nature's Ally I | Conjuration |
Level 2:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Animal Aspect | Transmutation | ||||
Aspect of the Bear | Transmutation | ||||
Barkskin | Transmutation | ||||
Bear's Endurance | Transmutation | ||||
Bone Fists ![]() |
Necromancy | ||||
Bull's Strength | Transmutation | ||||
Cat's Grace | Transmuation | ||||
Delay Poison | Conjuration | ||||
Frigid Touch | Evocation | ||||
Hold Animal | Enchantment | ||||
Natural Rhythm | Transmutation | ||||
Owl's Wisdom | Transmutation | ||||
Pernicious Poison | Necromancy | ||||
Pox Pustules | Necromancy | ||||
Resist Energy | Abjuration | ||||
Restoration, Lesser | Conjuration | ||||
Sickening Entanglement | Transmutation | ||||
Stone Call | Conjuration | ||||
Summon Nature's Ally II | Conjuration | ||||
Summon Small Elemental | Conjuration | ||||
Winter's Grasp ![]() |
Conjuration |
Level 3[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Animal Aspect, Greater ![]() |
Transmutation | ||||
Burning Entanglement ![]() |
Evocation | ||||
Burst of Nettles ![]() |
|||||
Call Lightning | Evocation | ||||
Contagion | Necromancy | ||||
Cure Moderate Wounds | Conjuration | ||||
Delay Poison, Communal | Conjuration | ||||
Dominate Animal | Enchantment | ||||
Feather Step, Mass | Transmutation | ||||
Fungal Infestation ![]() |
Necromancy | ||||
Longstrider, Greater | Transmutation | ||||
Magic Fang, Greater | Transmutation | ||||
Nature's Exile ![]() |
Transmutation | ||||
Neutralize Poison | Conjuration | ||||
Poison | Necromancy | ||||
Protection from Energy | Abjuration | ||||
Remove Disease | Conjuration | ||||
Resist Energy, Communal | Abjuration | ||||
Soothing Mud | Conjuration | ||||
Spike Growth | Transmutation | ||||
Spit Venom | Transmutation | ||||
Summon Nature's Ally III | Conjuration | ||||
Vengeful Comets ![]() |
Evocation |
Level 4:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Cape of Wasps | Conjuration | ||||
Cure Serious Wounds | Conjuration | ||||
Dispel Magic | Abjuration | ||||
Echolocation | Transmutation | ||||
Explosion of Rot ![]() |
Necromancy | ||||
Flame Strike | Evocation | ||||
Freedom of Movement | Abjuration | ||||
Ice Storm | Evocation | ||||
Life Blast | Necromancy | ||||
Life Bubble ![]() |
Abjuration | ||||
Obsidian Flow | Transmutation | ||||
Protection from Energy, Communal | Abjuration | ||||
Slowing Mud | Conjuration | ||||
Spike Stones | Transmutation | ||||
Summon Medium Elemental | Conjuration | ||||
Summon Nature's Ally IV | Conjuration | ||||
Thirsting Entanglement ![]() |
Transmutation | ||||
Thorn Body | Transmutation | ||||
Touch of Slime | Conjuration | ||||
Volcanic Storm | Evocation |
Level 5:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Animal Growth | Transmutation | ||||
Aspect of the Wolf | Transmutation | ||||
Baleful Polymorph | Transmutation | ||||
Blessing of the Salamander | Transmutation | ||||
Call Lightning Storm | Evocation | ||||
Cave Fangs | Conjuration | ||||
Cure Critical Wounds | Conjuration | ||||
Death Ward | Necromancy | ||||
Fire Snake | Evocation | ||||
Geniekind | Transmutation | ||||
Stoneskin | Abjuration | ||||
Summon Large Elemental | Conjuration | ||||
Summon Nature's Ally V | Conjuration | ||||
Tidal Surge ![]() |
Conjuration | ||||
Vinetrap | Conjuration |
Level 6:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Bear's Endurance, Mass | Transmutation | ||||
Bull's Strength, Mass | Transmutation | ||||
Cat's Grace, Mass | Transmutation | ||||
Cure Light Wounds, Mass | Conjuration | ||||
Dispel Magic, Greater | Abjuration | ||||
Owl's Wisdom, Mass | Transmutation | ||||
Plague Storm | Necromancy | ||||
Poison Breath ![]() |
Evocation | ||||
Primal Regression | Enchantment | ||||
Sirocco | Evocation | ||||
Stoneskin, Communal | Abjuration | ||||
Summon Huge Elemental | Conjuration | ||||
Summon Nature's Ally VI | Conjuration | ||||
Tar Pool | Transmutation |
Level 7:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Changestaff | Transmutation | ||||
Creeping Doom | Conjuration | ||||
Cure Moderate Wounds, Mass | Conjuration | ||||
Fire Storm | Evocation | ||||
Heal | Conjuration | ||||
Legendary Proportions | Transmutation | ||||
Summon Greater Elemental | Conjuration | ||||
Summon Nature's Ally VII | Conjuration | ||||
Sunbeam | Evocation | ||||
True Seeing | Divination | ||||
Umbral Strike | Necromancy |
Level 8:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Animal Shapes ![]() |
Transmutation | ||||
Cure Serious Wounds, Mass | Conjuration | ||||
Euphoric Tranquillity | Enchantment | ||||
Finger of Death | Necromancy | ||||
Frightful Aspect | Transmutation | ||||
Seamantle | Conjuration | ||||
Stormbolts | Evocation | ||||
Summon Elder Elemental | Conjuration | ||||
Summon Nature's Ally VIII | Conjuration | ||||
Sunburst | Evocation | ||||
True Seeing, Communal | Divination |
Level 9:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Clashing Rocks | Conjuration | ||||
Cure Critical Wounds, Mass | Conjuration | ||||
Death Clutch | Necromancy | ||||
Elemental Swarm | Conjuration | ||||
Foresight | Divination | ||||
Polar Midnight | Transmutation | ||||
Summon Elder Worm | Conjuration | ||||
Summon Nature's Ally IX | Conjuration | ||||
Tsunami | Conjuration | ||||
Winds of Vengeance ![]() |
Evocation |