This article is an incomplete article. You can help Pathfinder: Kingmaker Wiki by expanding it. |
Spells that can be cast by:
Level 0/Orisons:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Daze | Enchantment | Enemy | Close | enemy takes no actions for 1 round | |
Dismiss Spell | Universalist | ||||
Divine Zap | Divination | Enemy | Close | 1d3 damage | |
Guidance | Divination | Ally | Touch | +1 attack or +1 save or +1 skill (competence), one use | |
Light | Evocation | Ally | Touch | Light | |
Resistance | Abjuration | Ally | Touch | +1 saves (resistance) | |
Stabilize | Conjuration | Ally | Touch | Stop losing HP | |
Touch of Fatigue | Necromancy | Enemy | Touch | Cause fatigue | |
Virtue | Transmutation | Ally | Touch | +1 temporary HP |
Level 1:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Bane | Enchantment | Enemies | 30ft around caster | Will negates | -1 attack, -1 saves on fear |
Bless | Enchantment | Allies | 30ft around caster | +1 attack, +1 saves on fear (morale) | |
Burning Hands | Evocation | Ally, Enemy | 15ft cone | Reflex half | 1d4 fire damage per caster level (max 5d4) |
Cause Fear | Necromancy | Enemy | Close | Will partial | Frightened/Shaken |
Cure Light Wounds | Conjuration | Ally, Enemy | Touch | Will half | Cure/Harm |
Doom | Necromancy | Enemy | Medium | Will negates | Shaken |
Entangle | Transmutation | Ally, Enemy | 40ft on target | Reflex partial | cause entangled |
Haze of Dreams | Enchantment | Enemy | Close | Will negates | Slow movement |
Inflict Light Wounds | Necromancy | Enemy, Ally | Touch | Will half | Harm/Cure |
Magic Weapon | Transmutation | Ally | touch | +1 ATK, +1 DMG to weapon | |
Protection from Alignment | Abjuration | Ally | Touch | +2 AC (deflection), +2 saves (resistance) | |
Remove Fear | Abjuration | Allies | 30ft around point, close | +4 saves on fear (morale) | |
Sleep | Enchantment | Enemy | 10ft around point, medium | Will negates | cause sleep |
Strand of the Tangled Knot | Abjuration | Personal | -10 penalty to attack vs you | ||
Summon Nature's Ally I | Conjuration | Point | Close | natural mite | |
Unbreakable Heart | Enchantment | Ally | Close | +4 saves on negative emotions and confusion (morale) |
Level 2:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Aid | Enchantment | Ally | Touch | +1 attack, +1 saves on fear (morale), +1d8 temporary HP +1 per level (max 1d8+10) | |
Animate Dead, Lesser | Necromancy | Point | Close | 1d3+1 undead skeletal champions | |
Barkskin | Transmutation | Ally | Touch | +2 natural AC | |
Bear's Endurance | Transmutation | Ally | Touch | +4 CON (enhancement) | |
Bone Fists | Necromancy | Ally | 20ft burst, Close | +1 natural armor, +2 DMG with natural weapons, 1d6 piercing on grapple | |
Bull's Strength | Transmutation | Ally | Touch | +4 STR (enhancement) | |
Cure Moderate Wounds | Conjuration | Ally, Enemy | Touch | Will half | Cure/Harm 2d8 +1 per level (max 2d8+10) |
Delay Poison | Conjuration | Ally | Touch | Poison immunity | |
Eagle's Splendor | Transmutation | Ally | Touch | +4 CHA (enhancement) | |
False Life | Necromancy | Personal | 1d10 temporary HP | ||
Hold Person | Enchantment | Enemy | Medium | Will negates | Paralyzed |
Inflict Moderate Wounds | Necromancy | Enemy, Ally | Touch | Will half | Harm/Cure 2d8 +1 per level (max 2d8+10) |
Mortal Terror | Enchantment | Enemy | close | Will partial | Shaken → Fightened → Unconcious |
Owl's Wisdom | Transmutation | Ally | Touch | +4 WIS (enhancement) | |
Protection from Alignment, Communal | Abjuration | Allies | 30ft around caster | +2 AC (deflection), +2 saves (resistance) | |
Remove Paralysis | Conjuration | Ally | Close | Remove paralysis | |
Resist Energy | Abjuration | Ally | Touch | DR 10/chosen element | |
Restoration, Lesser | Conjuration | Ally | Touch | Dispels ability damaging spells, cures 1d4 temporary ability damage, removes fatigue | |
Scare | Necromancy | Enemies | 30ft burst, medium | Will partial | Frightened or Shaken |
Sickening Entanglement | Transmutation | Enemies, Allies | 40ft burst, long | Ref partial, Fort negates | entangle, sickened |
Summon Nature's Ally II | Conjuration | Point | Close | giant frog or 1d3 natural mites | |
Winter's Grasp | Conjuration | Point | 20ft burst, medium | Ref partial | prone, cold dmg |
Level 3:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Animate Dead | Necromancy | Point | Close | 1d4+2 Skeletal Champions | |
Bestow Curse | Necromancy | Enemy | Touch | Will negates | -6 CON or
-6 STR and DEX or -6 INT, WIS and CHA or -4 to attack, saves, skill and ability rolls |
Blindness | Necromancy | Enemy | Medium | Fort negates | Blinded |
Burning Entanglement | Evocation | Enemy, Ally | 40ft burst, long | Ref partial | entangle, 4d6 fire damage, 20% concealment |
Call lightning | Evocation | Enemy, Ally | Medium | Ref half | 3d6 electric |
Cure Serious Wounds | Conjuration | Ally, Enemy | Touch | Will half | Cure/Harm 3d8 +1 per level (max 2d8+15) |
Deep Slumber | Enchantment | Enemies | 10ft burst, close | Will negates | Sleep |
Delay Poison, Communal | Conjuration | Allies | 30ft around point, touch | Poison immunity | |
Dispel Magic | Abjuration | Enemy, Ally | medium | end 1 spell | |
Dominate Animal | Enchantment | Enemy | close | will negates | control animal |
Inflict Serious Wounds | Necromancy | Enemy, Ally | Touch | Will half | Harm/Cure 3d8 +1 per level (max 2d8+15) |
Magical Vestment | Transmutation | Ally | Touch | Enhancement bonus to armor or shield +1 per 4 levels (max +5) | |
Protection From Energy | Abjuration | Ally | Touch | Immunity from chosen elemental damage - up to 12 damage per level (max 120 damage) | |
Remove Blindness | Conjuration | Ally | Touch | Cure blindness | |
Remove Curse | Conjuration | Ally | Touch | Attempt to remove all curses | |
Remove Disease | Conjuration | Ally | Touch | Attempt to remove all diseases | |
Resist Energy, Communal | Abjuration | Allies | 25ft around caster | DR 10/chosen element | |
Soothing Mud | Conjuration | Enemy, Ally | 20ft burst, Medium | difficult terrain,
heal 1d4 ability damage, +1 hp | |
Stinking Cloud | Conjuration | Enemy, Ally | 20ft burst, Medium | Fort negates | 1d4+1 rounds nauseated |
Summon Nature's Ally III | Conjuration | Point | Close | Natural Leopard, 1d3 Natural Giant Frogs, 1d4+1 Natural Mites |
Level 4:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Cure Critical Wounds | Conjuration | Ally, Enemy | Touch | Will half | Cure/Harm 4d8 +1 per level (max 4d8+20) |
Dismissal | Abjuration | Enemy | Close | Will negates | Dismiss outsider |
Divine Power | Evocation | Personal | +1 attack, +1 damage, +1 STR checks and STR-based skill checks (luck) per 3 levels (max +6)
1 temporary HP per level. One additional attack on full attack | ||
False Life, Greater | Necromancy | ||||
Fear | Necromancy | ||||
Ice Storm | Evocation | ||||
Inflict Critical Wounds | Necromancy | Enemy, Ally | Touch | Will half | Harm/Cure 4d8 +1 per level (max 4d8+20) |
Life Blast | Necromancy | ||||
Greater Magic Weapon | Transmutation | ||||
Neutralize Poison | Conjuration | Ally | Touch | Attempt to remove all poisons | |
Poison | Necromancy | Enemy | Touch. Melee touch | Fort negates | 1d3 CON damage each round for 6 rounds |
Restoration | Conjuration | Ally | Touch | Cure temporary ability damage, restore drained points from one ability, remove fatigue or exhaustion | |
Spike Stones | Transmutation | ||||
Spit Venom | Transmutation | Enemy | Close. Ranged touch | Fort partial | Blinded for 1 round. Poison on failed save |
Summon Nature's Ally IV | Conjuration | ||||
Slowing Mud | Conjuration | ||||
Thirsting Entanglement | Transmutation | ||||
Thorn Body | Transmutation |
Level 5:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Animal Growth | Transmutation | ||||
Baleful Polymorph | Transmutation | ||||
Break Enchantment | Abjuration | Allies | 30ft around caster | Remove enchantments, transmutations and curses | |
Breath of Life | Conjuration | Ally, Enemy | Touch | Will half | Heal/Harm 5d8 +1 damage per level (max +25). May bring dead to life |
Call Lightning Storm | Evocation | ||||
Cave Fangs | Conjuration | ||||
Cure Light Wounds, Mass | Conjuration | Allies, Enemies | 30ft around target, close | Will half | Heal/harm 1d8 +1 per level (max +25) |
Dominate Person | Enchantment | ||||
Flame Strike | Evocation | Allies, Enemies | 10ft around target, medium | Ref half | 1d6 damage per level (max 15d6) (half fire damage, half divine damage) |
Inflict Light Wounds, Mass | Necromancy | Allies, Enemies | 30ft around target, close | Will half | Harm/heal 1d8 +1 per level (max +25) |
Summon Nature's Ally V | Conjuration | ||||
Stoneskin | Abjuration | ||||
True Seeing | Divination | Ally | Touch | See invisible, negate concealment | |
Tidal Surge | Conjuration |
Level 6:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Banishment | Abjuration | Enemies | 30ft around target, close | Will negates | Dismiss 2HD of outsiders per level |
Bear's Endurance, Mass | Transmutation | Allies | 30ft around point, close | +4 CON (enhancement) | |
Bull's Strength, Mass | Transmutation | Allies | 30ft around point, close | +4 STR (enhancement) | |
Cone of Cold | Evocation | ||||
Create Undead | Necromancy | ||||
Cure Moderate Wounds, Mass | Conjuration | Allies, Enemies | 30ft around target, close | Heal 2d8 +1 per level (max +30) | |
Dispel Magic, Greater | Abjuration | Allies, Enemies | Medium | Dispel all spells in the area | |
Eagle's Splendor, Mass | Transmutation | Allies | 30ft around point, close | +4 CHA (enhancement) | |
Inflict Moderate Wounds, Mass | Necromancy | Allies, Enemies | 30ft around target, close | Will half | 2d8 +1 damage per level (max +30) |
Owl's Wisdom, Mass | Transmutation | Allies | 30ft around point, close | +4 WIS (enhancement) | |
Primal Regression | Enchantment | ||||
Raise Dead | Conjuration | ||||
Slay Living | Necromancy | ||||
Stoneskin, Communal | Abjuration | ||||
Stone to Flesh | Transmutation | ||||
Summon Nature's Ally VI | Conjuration | ||||
True Seeing, Communal | Divination |
Level 7:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Cloak of Dreams | Enchantment | ||||
Creeping Doom | Conjuration | ||||
Cure Serious Wounds, Mass | Conjuration | Allies, Enemies | 30ft around target, close | Heal 3d8 +1 per level (max +35) | |
Harm | Necromancy | ||||
Heal | Conjuration | ||||
Ice Body | Transmutation | ||||
Inflict Serious Wounds, Mass | Necromancy | Allies, Enemies | 30ft around target, close | Will half | 3d8 +1 damage per level (max +35) |
Legendary Proportions | Transmutation | ||||
Restoration, Greater | Conjuration | Ally | Touch | Dispel negative levels and all ability damage or drains
Remove fatigue and exhaustion, insanity, confusion and other mental effects | |
Summon Nature's Ally VII | Conjuration | ||||
Sunbeam (Spell) | Evocation | ||||
Umbral Strike | Necromancy | Enemy | Medium. Ranged touch | Fort partial | 1d6 damage (cold + negative) per level (max 20d6) and blinded. Save halves the damage and negates blind |
Level 8:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Animal Shapes | Transmutation | Allies | 10 ft around caster | ||
Circle of Clarity | Abjuration | Point | medium | ||
Create Greater Undead | Necromancy | Point | close | ||
Cure Critical Wounds, Mass | Conjuration | Point | 30 ft around point; close | Will half if used to damage | Cure 4d8 points of damage + 1 point per caster level (maximum +40) on each affected creature; deal the same damage to undead |
Destruction | Necromancy | Enemy | close | Fortitude partial | |
Fire Storm | Evocation | Point | 40 ft around point; medium | Reflex half | 1d6 points of fire damage per caster level (maximum 20d6); 4d6 each following round until |
Horrid Wilting | Necromancy | All | 40ft around point, long | Fortitude half | |
Inflict Critical Wounds, Mass | Necromancy | Enemies | 30 ft around point, close | Will half | deals 4d8 points of damage + 1 point per caster level (maximum +40) to living creatures; heals undead for the same amount |
Resurrection | Conjuration | Ally | any | ||
Rift of Ruin | Conjuration | Point | 10 ft around point, long | Reflex | * Initially, 6d6 points of falling damage.
|
Shield of Law | Abjuration | Caster | 20 ft around caster | Will (enemies) | * +4 deflection AC and a +4 saves.
|
Stormbolts | Evocation | Caster | 30 ft around caster | Fortitude half | Enemy creatures within the area take 1d8 points of electricity damage per caster level (maximum 20d8) and are stunned for 1 round. |
Summon Nature's Ally VIII | Conjuration | Point | Close | ||
Sunburst | Evcation | All | 50ft around point, long | Reflex partial |
Level 9:[]
Spell name | School | Target | Range | Saves | Effect |
---|---|---|---|---|---|
Elemental Swarm | Conjuration | Target | Point, medium | ||
Energy Drain | Necromancy | Enemy | Close | Fortitude Partial | Gains 2d4 temporary negative levels. After 24 hrs, attempts saving throws per each negative level. Each failed save makes the negative level permanent.
|
Foresight | Divination | Ally | touch | ||
Heal, Mass | Conjuration | Enemies, Allies | 30 ft around the target in close range | Will half (undead creatures only) | Heals all living up to 250 HP.
|
Polar Midnight | Transmutation | Enemies, Allies | 30 ft around the target in close range | Fortitude Partial | 5d6 cold and 1d6 DEX damage per round.
|
Shapechange | Transmutation | Personal | |||
Summon Nature's Ally X | Conjuration | Point | Close | ||
Tsunami | Conjuration | All | 50ft line from caster | ||
Wail of the Banshee | Necromancy | All | 40ft around target, close | ||
Winds of Vengeance | Evocation | Personal |